SIMPLE, SCALABLE, BUSINESS MODEL | |
Total Startup Costs | $49,599 – $85,299 |
Franchise Fee | $34,999 For an exclusive territory with a population of 125,000. Additional territories available for additional fees. |
Term | 10 years |
Royalties | 9% |
Brand Development Fund | 1% |
Marketing Management Fee | $500 / month |
Financing Program Available | Reducing the total startup amount to as low as $29,600. Terms and conditions apply. |
Franchise Initial Investment Amount* | Investment Range | |
Franchise Fee (Population of territory) |
$34,999 (up to 125,000) |
$44,999 (up to 175,000) |
Computer and Phone | $1,400 | $3,000 |
Insurance | $1,800 | $4,400 |
Company Registration, Permits & Licenses | $100 | $500 |
Grand Opening Advertising and Marketing | $800 | $3,000 |
Startup Marketing Kit | $2,000 | $5,000 |
Training Travel Expenses | $0 | $2,500 |
Professional Fees | $500 | $4,000 |
Business Phone Number | $0 | $200 |
Other Software | $500 | $700 |
Additional Funds – 3 Months | $7,500 | $17,000 |
Total Startup Funds Required* | $49,599 | $85,299 |
*Financing program available that reduces the total start up amount to as low as $29,600
*Terms and conditions apply
Send Me A Trainer is a mobile app that connects personal trainers and clients that train in home. The Founders ran a previous In-Home Personal Training business for over 10 years and all the insights from that experience have been reflected in the new technology. The apps were launched in 2019 in the Washington DC metropolitan area with a nationwide launch coming soon.
We are looking for Franchise Partners that want to take their careers to the next level. Each territory will be run by a Franchise Partner who will manage a team of trainers.
Franchise Partners are awarded through a selection process and you must apply to be considered to be eligible for this opportunity
Territories are currently being awarded on a first come first serve basis
Get started in under 4 weeks!